Address: |
view address Lakeway, TX 78734 Map Location |
Features: | Air Conditioning, Garage, Multi-level, Pool |
---|---|---|---|
Bedrooms: | 3 | Bathrooms: | 3 (full: 3) |
Square Feet: | 2,482 sq.ft. | Lot Size: | 15185.02 |
Year Built: | 1991 | Styles: | 1st Floor Entry |
Views: | Panoramic | Property Type: | Single Family Residence |
Neighborhood: | Lakeway Sec Clusters 28 03 | County: | Travis |
Listing Number: | 8842875 | Listed By: | A LIST PROPERTIES |
Listing Office: | (512) 785-3505 | Virtual Tour: | Click Here |
This stunning single story home offers unparalleled privacy and tranquility,backing directly onto Hamilton 's beautiful greenbelt. Enjoy the expansive covered deck ,perfect for relaxing or entertaining. Plus take a dip in the pool or swim laps !With all offers being considered! This is a opportunity not to be missed!!
Appliances: | Dryer, Electric Oven, Built-In Electric Range, Refrigerator, Built-In Electric Oven, Disposal, Dishwasher, Exhaust Fan |
Fireplace features: | Living Room, Wood Burning | Fireplace: | Yes |
Flooring: | Wood, Tile, See Remarks | Laundry Features: | Laundry Room, Main Level |
Laundry: | Yes | Window Features: | Insulated Windows, Screens |
Interior Features: | Double Vanity, Breakfast Bar, Ceiling Fan(s), High Speed Internet, Walk-In Closet(s), Bookcases, Entrance Foyer, High Ceilings, Kitchen Island, Master Downstairs, Beamed Ceilings |
Cooling features: | Ceiling Fan(s), Central Air | Heating features: | Exhaust Fan, Central |
Heating: | Yes |
Lot features: | Back Yard, Near Golf Course, On Golf Course, Greenbelt | Construction Materials: | Stone |
Foundation details: | Slab | Roof: | Shingle |
Style: | 1st Floor Entry |
Pool: | Yes | Pool Features: | In Ground, Private |
Parking features: | Attached, Circular Driveway, Storage, Driveway, Lighted, Concrete | Garage spaces: | 2 |
Attached Garage: | Yes |
Fencing: | Wood, Back Yard | Patio and Porch features: | Deck, Covered |
Security Features: | Fire Alarm, Smoke Detector(s) | Community Features: | Airport/Runway, Lake, Clubhouse |
Accessibility Features: | Accessible Kitchen Appliances | Horse Amenities: | None |
Views: | Trees/Woods, Panoramic, See Remarks | Has View: | Yes |
Elementary School: | Lakeway | Middle or Junior School: | Hudson Bend |
High School: | Lake Travis |
Special Listing Conditions: | Standard | Annual Tax: | 11679.9 |
Year Built: | 1991 | Levels: | One |
Stories: | 1 |
Lot Dimensions: | 15185.02 |
Community information and market data Powered by Onboard Informatics. Copyright ©2024 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2024 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2024 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.