Address: |
view address Lakeway, TX 78738 Map Location |
Features: | Air Conditioning, Forced Air, Garage, Multi-level, Pool |
---|---|---|---|
Bedrooms: | 4 | Bathrooms: | 4 (full: 3, half: 1) |
Square Feet: | 3,647 sq.ft. | Lot Size: | 12153.24 |
Year Built: | 2014 | Views: | Trees/Woods |
Property Type: | Single Family Residence | Neighborhood: | Rough Hollow-West Rim |
County: | Travis | Listing Number: | 6495050 |
Listed By: | eXp Realty, LLC | Listing Office: | 5128666165 |
Virtual Tour: | Click Here |
Step into a life of refined elegance and effortless luxury in this stunning single-story gem located in the prestigious enclave of Rough Hollow in Lakeway, Texas. Perfectly positioned on a protected canyon preserve, this retreat seamlessly blends timeless design with modern sophistication. Greet guests under the domed entryway featuring intricate tile artistry and let the warmth of hardwood floors guide you into expansive living spaces designed for both grand entertaining and intimate family moments. The heart of this home is a chef's dream kitchen, boasting rich, stained wood cabinetry, granite countertops, and professional-grade KitchenAid appliances, all opening to the great room and informal dining area with sweeping canyon views. Whether hosting candlelit dinners in the formal dining room or al fresco gatherings in the outdoor living area-complete with a cathedral wood ceiling, a wood-burning fireplace, and a fully equipped outdoor kitchen-this home delivers the ultimate entertainer's lifestyle. Unwind in the serene owner's suite, where curved windows frame breathtaking pool and canyon vistas. Indulge in the spa-inspired bath with a freestanding soaking tub, walk-through shower, quartzite counters, and a custom coffee bar for those tranquil mornings. The luxury continues with a bespoke built-in closet offering impeccable storage. Outside, the shimmering pool and expansive covered patio create a resort-like ambiance, perfect for enjoying the stunning Texas sunsets. With four bedrooms, an office, a three-car garage, and a move-in-ready design that includes all appliances, this home offers every detail for your comfort and convenience. Enjoy exclusive access to Rough Hollow's world-class amenities-marinas, hiking trails, pools, and social clubs-all while relishing the privacy of your canyon preserve escape. This is more than a home; it's a gateway to the lifestyle you've always imagined.
Appliances: | Gas Cooktop, Vented Exhaust Fan, Oven, Double Oven, Microwave, Self Cleaning Oven, Disposal, ENERGY STAR Qualified Appliances, Free-Standing Refrigerator, Dishwasher, Water Heater, Washer, Electric Oven, Convection Oven, Dryer, Stainless Steel Appliance(s), Plumbed For Ice Maker |
Door features: | French Doors | Fireplace features: | Gas Log, Outside, Family Room, Gas Starter, Wood Burning |
Fireplace: | Yes | Flooring: | Wood, Tile, Carpet |
Laundry Features: | Laundry Room, Main Level, Washer Hookup, Gas Dryer Hookup, Electric Dryer Hookup | Laundry: | Yes |
Window Features: | Drapes, Double Pane Windows, Blinds, Insulated Windows, Low Emissivity Windows, Screens | Interior Features: | Kitchen Island, Tray Ceiling(s), Granite Counters, Low Flow Plumbing Fixtures, Pantry, Crown Molding, In-Law Floorplan, Soaking Tub, Wired for Data, Double Vanity, Open Floorplan, Recessed Lighting, Smart Thermostat, Breakfast Bar, High Ceilings, Chandelier, Walk-In Closet(s), Master Downstairs, Entrance Foyer, Ceiling Fan(s), High Speed Internet |
Cooling features: | Exhaust Fan, Ceiling Fan(s), Zoned, Electric, Central Air, ENERGY STAR Qualified Equipment | Heating features: | Forced Air, ENERGY STAR Qualified Equipment, Central, Zoned, Exhaust Fan, Propane, Fireplace(s) |
Heating: | Yes |
Lot features: | Front Yard, Gentle Sloping, Close to Clubhouse, On Golf Course, Greenbelt, Back Yard, Near Golf Course, Views, Landscaped, Interior Lot | Construction Materials: | Glass, Radiant Barrier, Stucco, HardiPlank Type, Stone Veneer, Frame, Blown-In Insulation, Concrete, Attic/Crawl Hatchway(s) Insulated |
Foundation details: | Slab | Roof: | Composition, Shingle |
Pool: | Yes | Pool Features: | Private, In Ground, Outdoor Pool, Pool Sweep |
Spa Features: | None | Spa: | Yes |
Parking features: | Attached, Inside Entrance, Garage Faces Front, Driveway, Garage, Garage Faces Side, Kitchen Level, Garage Door Opener | Garage spaces: | 3 |
Attached Garage: | Yes |
Fencing: | Back Yard, Wrought Iron | Exterior features: | Gas Grill, Private Yard |
Patio and Porch features: | Patio, Covered |
Security Features: | Smoke Detector(s), Security System Owned, Carbon Monoxide Detector(s) | Community Features: | Pool, Park, Fitness Center, Airport/Runway, Fishing, Sidewalks, Playground, Lake, Curbs, Restaurant |
Accessibility Features: | Visitable | Horse Amenities: | None |
Views: | Park/Greenbelt, Trees/Woods | Has View: | Yes |
Waterfront Features: | Lake Privileges |
Elementary School: | Rough Hollow | Middle or Junior School: | Lake Travis |
High School: | Lake Travis |
Special Listing Conditions: | Standard | Annual Tax: | 16161 |
Association Fee: | 231.0 |
Year Built: | 2014 | Levels: | One |
Stories: | 1 |
Lot Dimensions: | 12153.24 |
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.