Address: |
view address Lakeway, TX 78738 Map Location |
Features: | Air Conditioning, Balcony, Garage, Multi-level |
---|---|---|---|
Bedrooms: | 5 | Bathrooms: | 4 (full: 4) |
Square Feet: | 3,599 sq.ft. | Lot Size: | 13895.64 |
Year Built: | 2013 | Styles: | 1st Floor Entry |
Views: | Panoramic | Property Type: | Single Family Residence |
Neighborhood: | Lakeway Highlands Ph 1 Sec 5 | County: | Travis |
Listing Number: | 5261172 | Listed By: | KW-Austin Portfolio Real Estate |
Listing Office: | [email protected] | Virtual Tour: | Click Here |
Amazing opportunity in Rough Hollow -- Gorgeous house with all the right spaces, perched atop a hill in the most sought-after part of Rough Hollow. AND, the sellers spent $100K to make a backyard suitable for a future pool. This property is the seller's dream home, and all the wonderful finishes show it. This 4 Bedroom, 4 FULL BATH house also has a large office and media room. Most of the home is on the main level, and the house has a downstairs that is perfect for guests or multi-generational living. Come see, you won't want to leave!!
Appliances: | Wine Refrigerator, Refrigerator, Stainless Steel Appliance(s), Microwave, Disposal, Dishwasher, Gas Cooktop, Oven, Double Oven |
Door features: | French Doors | Fireplace features: | Glass Doors, Gas Log, Great Room |
Fireplace: | Yes | Flooring: | Wood, Tile |
Laundry Features: | Laundry Room, Main Level | Laundry: | Yes |
Window Features: | Window Treatments | Interior Features: | Wired for Sound, Crown Molding, Breakfast Bar, Granite Counters, Master Downstairs, Recessed Lighting, Entrance Foyer, Chandelier, High Speed Internet, High Ceilings |
Cooling features: | Central Air | Heating features: | Central |
Heating: | Yes |
Lot features: | Landscaped, Level, Greenbelt | Foundation details: | Slab |
Roof: | Tile | Style: | Multi-level Floor Plan, 1st Floor Entry |
Pool Features: | None | Spa Features: | None |
Spa: | Yes |
Parking features: | Attached, Garage Door Opener, Golf Cart Garage | Garage spaces: | 2 |
Attached Garage: | Yes |
Fencing: | Fenced, Back Yard, Wrought Iron | Exterior features: | Barbecue, Balcony, Dock |
Patio and Porch features: | Patio, Covered |
Green Energy Efficient: | Appliances, Construction | Security Features: | Prewired, Smoke Detector(s) |
Community Features: | Clubhouse, Fitness Center, Playground, Lake, Pool | Horse Amenities: | None |
Views: | Panoramic, Park/Greenbelt | Has View: | Yes |
Elementary School: | Rough Hollow | Middle or Junior School: | Lake Travis |
High School: | Lake Travis |
Special Listing Conditions: | Standard | Annual Tax: | 20051 |
Association Fee: | 790.0 |
Year Built: | 2013 | Levels: | Two |
Stories: | 2 |
Lot Dimensions: | 13895.64 |
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.