Address: |
view address Shiner, TX 77984 Map Location |
Features: | Air Conditioning, Garage, Multi-level, Pool |
---|---|---|---|
Bedrooms: | 4 | Bathrooms: | 3 (full: 2, half: 1) |
Square Feet: | 3,095 sq.ft. | Lot Size: | 18513.0 |
Year Built: | 2020 | Styles: | Single level Floor Plan |
Views: | None | Property Type: | Single Family Residence |
Neighborhood: | SHINER LANDING SUBD | County: | Lavaca |
Listing Number: | 8425654 | Listed By: | TruHome Real Estate |
Listing Office: | (817) 479-9986 | Virtual Tour: | Click Here |
Welcome home to 222 August Avenue in Shiner, Texas. Built in 2020, this custom home is loaded with amazing features. Offering you 3095 square feet and 10+ foot tall ceilings in most of the home and an 18 foot vaulted ceiling with 8 inch wooden beams in the living room; it includes 4 Bedrooms, 2.5 Bathrooms, 1 living area, 2 dining areas, a gourmet kitchen with custom cabinets with soft close doors and drawers, gas cooktop, double oven, dishwasher and garbage disposal. A huge laundry room with custom cabinets, sink and mud bench for easy drop off! Parking is easy with a 2 car garage with expanded driveway for additional parking, as well as, circular driveway in the front of the home. Also has a plug for your electric car! The primary bedroom features tray ceilings and French doors with direct access to the pool. Luxury awaits you inside the primary bathroom offering a modern feel with designer touches, dual sinks, a soaking bath tub, a walk in shower and elegant lighting. Additionally, you will love the large walk in closet with ample space. Step outside on the covered back patio and enjoy the pool and spa, along with the views of the Shiner water tower. The outdoor living space totals over 500 square feet. The home was designed with everything in mind. Everything from the spray foam insulation in the attic with foam tile decking, 8 foot doors throughout, water softener and a generator with a separate gas meter were added to the home. Hurry, your custom dream home awaits!!
Appliances: | Electric Oven, Built-In Gas Oven, Cooktop, Washer/Dryer, Water Softener, Vented Exhaust Fan, Gas Cooktop, Exhaust Fan, Double Oven, ENERGY STAR Qualified Appliances, Microwave, Wine Refrigerator, Disposal, Stainless Steel Appliance(s), ENERGY STAR Qualified Water Heater, Dishwasher |
Door features: | French Doors | Fireplace features: | Living Room, Electric |
Fireplace: | Yes | Flooring: | Vinyl, See Remarks |
Laundry Features: | Electric Dryer Hookup, Laundry Room, Inside, Main Level, Washer Hookup | Laundry: | Yes |
Window Features: | Double Pane Windows, Shutters, Blinds, Insulated Windows, Plantation Shutters, ENERGY STAR Qualified Windows | Interior Features: | Low Flow Plumbing Fixtures, Eat-in Kitchen, Built-in Features, Smart Home, Double Vanity, Walk-In Closet(s), Tray Ceiling(s), Open Floorplan, Granite Counters, Smart Thermostat, Cathedral Ceiling(s), Recessed Lighting, Entrance Foyer, Crown Molding, Chandelier, Kitchen Island, Vaulted Ceiling(s), Beamed Ceilings, Master Downstairs, Pantry, High Ceilings, Storage, High Speed Internet, Breakfast Bar, Coffered Ceiling(s), WaterSense Fixture(s), Ceiling Fan(s), Soaking Tub |
Cooling features: | ENERGY STAR Qualified Equipment, Central Air, Electric, Ceiling Fan(s) | Heating features: | Exhaust Fan, Central, Fireplace(s), Ceiling, Natural Gas, ENERGY STAR Qualified Equipment |
Heating: | Yes |
Lot features: | Front Yard, Back Yard, Interior Lot, Level, Landscaped | Construction Materials: | Brick, Spray Foam Insulation, Stucco, Stone |
Foundation details: | Slab | Roof: | Composition |
Style: | Single level Floor Plan |
Pool: | Yes | Pool Features: | Outdoor Pool, Pool/Spa Combo, Heated, Pool Sweep, Private, ENERGY STAR Qualified pool pump, In Ground |
Parking features: | Private, Garage Door Opener, Attached, Garage Faces Side, Garage, Circular Driveway, Direct Access | Garage spaces: | 2 |
Attached Garage: | Yes |
Fencing: | Fenced, Full, Gate, Wood, Wrought Iron, Back Yard | Exterior features: | Private Yard |
Patio and Porch features: | Rear Porch, Covered, Front Porch, Patio |
Green Energy Efficient: | Water Heater, Insulation, Thermostat, Windows, Appliances, Roof, HVAC | Security Features: | Security System, Smoke Detector(s), Carbon Monoxide Detector(s) |
Community Features: | None | Horse Amenities: | None |
Views: | None |
Sewer: | Public Sewer |
Elementary School: | Shiner | Middle or Junior School: | Shiner |
High School: | Shiner |
Special Listing Conditions: | Standard | Annual Tax: | 10000 |
Year Built: | 2020 | Levels: | One |
Stories: | 1 |
Lot Dimensions: | 18513.0 |
Community information and market data Powered by Onboard Informatics. Copyright ©2024 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2024 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2024 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.